Core cards that define this archetype. These should almost always be in your deck.
| Card Name | Presence Rate | Avg Copies | Std Dev | Total Copies | Appears in Decks |
|---|---|---|---|---|---|
| Counterspell | 100.0% | 4.00 | 0.00 | 36 | 9 |
| Lórien Revealed | 100.0% | 4.00 | 0.00 | 36 | 9 |
| Skred | 100.0% | 4.00 | 0.00 | 36 | 9 |
| Volatile Fjord | 100.0% | 3.89 | 0.33 | 35 | 9 |
| Plunder The Trollshaws | 100.0% | 3.67 | 0.71 | 33 | 9 |
| Murmuring Mystic | 100.0% | 2.67 | 0.50 | 24 | 9 |
| Breath Weapon | 100.0% | 1.89 | 0.33 | 17 | 9 |
| Campfire | 100.0% | 1.89 | 0.33 | 17 | 9 |
| Perilous Landscape | 88.9% | 2.75 | 0.46 | 22 | 8 |
| Twinned Vision | 77.8% | 3.71 | 0.76 | 26 | 7 |
Important cards that appear in most builds but aren't universal. Strong considerations for your deck.
| Card Name | Presence Rate | Avg Copies | Std Dev | Total Copies | Appears in Decks |
|---|---|---|---|---|---|
| Augur Of Bolas | 66.7% | 4.00 | 0.00 | 24 | 6 |
| Galvanic Discharge | 66.7% | 4.00 | 0.00 | 24 | 6 |
| Preordain | 66.7% | 4.00 | 0.00 | 24 | 6 |
| Dispel | 66.7% | 1.83 | 0.41 | 11 | 6 |
Cards that reflect tuning, preference, and local metagame choices.
| Card Name | Presence Rate | Avg Copies | Total Copies | Appears in Decks |
|---|---|---|---|---|
| Suplex | 44.4% | 3.25 | 13 | 4 |
| Tolarian Terror | 33.3% | 4.00 | 12 | 3 |
| Brainstorm | 33.3% | 3.33 | 10 | 3 |
| Spell Pierce | 33.3% | 2.67 | 8 | 3 |
| Lose Focus | 33.3% | 1.00 | 3 | 3 |
| Ponder | 22.2% | 3.00 | 6 | 2 |
| Azure Fleet Admiral | 22.2% | 1.50 | 3 | 2 |
| Fallaji Archaeologist | 11.1% | 4.00 | 4 | 1 |
| Rewind | 11.1% | 2.00 | 2 | 1 |
| Seething Landscape | 11.1% | 2.00 | 2 | 1 |
| Soul-guide Lantern | 11.1% | 2.00 | 2 | 1 |
| Crimson Fleet Commodore | 11.1% | 1.00 | 1 | 1 |
| Envelop | 11.1% | 1.00 | 1 | 1 |
New analysisCards that appear in both mainboard and sideboard across different lists, indicating strategic flexibility.
| Card Name | Main % | Side % | Main Avg | Side Avg | Main Decks | Side Decks |
|---|---|---|---|---|---|---|
| Campfire | 100.0% | 33.3% | 1.89 | 0.33 | 9 | 3 |
| Breath Weapon | 100.0% | 11.1% | 1.89 | 0.11 | 9 | 1 |
| Dispel | 66.7% | 11.1% | 1.83 | 0.17 | 6 | 1 |
| Envelop | 11.1% | 66.7% | 0.17 | 1.83 | 1 | 6 |
| Soul-guide Lantern | 11.1% | 55.6% | 0.33 | 1.50 | 1 | 5 |
New analysisCards with strong sideboard adoption (> 20%) and little or no mainboard use.
| Card Name | Main % | Side % | Main Avg | Side Avg | Main Decks | Side Decks |
|---|---|---|---|---|---|---|
| Annul | 0.0% | 100.0% | 0.00 | 2.67 | 0 | 9 |
| Vandalblast | 0.0% | 100.0% | 0.00 | 2.00 | 0 | 9 |
| Pyroblast | 0.0% | 88.9% | 0.00 | 3.62 | 0 | 8 |
| Hydroblast | 0.0% | 88.9% | 0.00 | 3.38 | 0 | 8 |
| Blue Elemental Blast | 0.0% | 22.2% | 0.00 | 3.00 | 0 | 2 |
New analysisLow-copy (< 20%), sideboard-only answers.
| Card Name | Side % | Side Avg | Side Decks |
|---|---|---|---|
| Curfew | 11.1 | 3.00 | 1 |
| Echoing Truth | 11.1 | 2.00 | 1 |
| Cast Into The Fire | 11.1 | 1.00 | 1 |